![]()
The Quantum 600 delivers the stability of patent pending Mid-Wheel 6 design and superb maneuverability, along with a powerful drivetrain for enhanced performance and torque. The Quantum 600 accepts a wide range of seating and electronic options, making it fully rehab capable.
![]()
- Enhanced speed and powerful torque
- Bold, dramatic styling
- Superior climbing and transitioning capability
- Solid track record of durability and customer satisfaction
- Highly maneuverable and capable of tackling rough terrain
- Compatible with an impressive array of electronics and seating and positioning systems
- Comprehensive warranty
- Available high speed motor package
![]()
| Weight Capacity | 300 LBS.; 400 LBS. UPGRADE AVAILABLE |
| Maximum Speed | UP TO 5 MPH/ 6MPH |
| Ground Clearance | 3" |
| Turning Radius | 20" |
| Overall Length | 36.5" |
| Overall Width | 23" |
| Drive Wheels | 14" PNEUMATIC (std.) OR 14" SOLID (opt.) |
| Caster Wheels | 6" SOLID OMNI-CASTERS REAR/5" SOLID OMNI-CASTERS FRONT |
| Suspension | ATX - ACTIVE TRAC W/ EXTRA STABILITY |
| Drive Train | 2-POLE GLIDE MOTORS, MID-WHEEL 6 OR 4-POLE 6MPH MOTOR |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 70 AMP VR2 |
| Optional Electronics | 70 AMP Q-LOGIC, 100 AMP Q-LOGIC, NE & NE+ |
| Accepts Specialty Controls | YES |
| Standard Battery Charger | 8 AMP OFF-BOARD |
| Per Charge Range | UP TO 20 MILES |
| Battery | TWO 12-VOLT, NF-22 |
| Battery Weight | 38 LBS. each |
| Base Weight | 129 LBS. |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX, SUNBURST ORANGE, PINK PEARL, GRAPHITE BLUE, EMERALD GREEN, PEWTER, SAPPHIRE BLUE, SILVER, CARDINAL RED, TANGERINE, SOLARYELLOW, KELLY GREEN, SPRING GREEN, MARINER BLUE, VIOLET |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS |
| Contoured High Back Seat Standard Size | WIDTH: 18" DEPTH: 18" |
| Contoured High Back Seat Allowable Sizes | WIDTH: 16" - 22" DEPTH: 16" - 20" |
| Contoured Manual Recliner Standard Size | WIDTH: 18" DEPTH: 18" |
| Contoured Manual Recliner Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" |
| Specialty Seating Kit Standard Size | WIDTH: 18" DEPTH: 16" |
| Specialty Seating Kit Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" |
| Synergy Seat Standard Size | WIDTH: 18" DEPTH: 16" |
| Synergy Seat Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 20" |
| Synergy with Manual Recline Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 20" |
| Synergy with Manual Tilt Allowable Sizes | WIDTH: 10" - 16" DEPTH: 10" - 16" |
| TRU-Balance 2 Standard Size | WIDTH: 18" DEPTH: 16" |
| TRU-Balance 2 Power Tilt Allowable Sizes | WIDTH: 14" - 20" DEPTH: 14" - 20" |
| TRU-Balance 2 Power Recline Allowable Sizes | WIDTH: 14" - 20" DEPTH: 14" - 20" |
| TRU-Balance 2 Power Tilt and Recline Allowable Sizes | WIDTH: 14" - 20" DEPTH: 14" - 20" |
Click on Link for Interactive Video: http://www.pridemobility.com/images/flash/Q600.html
Click on Link for Medicare HCPCS Codes: http://www.pridemobility.com/includes/HCPCS.asp?Model=QUANTUM%20600
Brochure Download